Healthy Homemade Gravy
Serving Size: 1/4 cup | ||
Amount Per Serving | ||
Calories from Fat 31
Calories 47 | ||
% Daily Values* | ||
Total Fat 3.4g | 5% | |
Saturated Fat 0.839g | 4% | |
Polyunsaturated Fat 0.892g | ||
Monounsaturated Fat 1.517g | ||
Cholesterol 1mg | 0% | |
Sodium 343mg | 14% | |
Potassium 65mg | ||
Total Carbohydrate 3.22g | 1% | |
Dietary Fiber 0.2g | 1% | |
Sugars 0.46g | ||
Protein 1.15g |
No comments:
Post a Comment